Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH194 | WD15 OGM | Losiewicz, Rafal | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH195 | NA72 AVF | Erskine, Joanne | 01/12/2025 | 01/12/2025 | 30/04/2026 | |
| PH196 | OU18 CFA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH198 | MT66 YCA | Singh, Lakhvir | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH199 | AO68 RUC | Tucker, William | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH200 | YG18 CTV | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH201 | WU68 JJX | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH202 | WJ16 ZWZ | Kings Cabs | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH203 | YG72 VJP | Slack, Mark | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH204 | NG21 SXX | Fox, Darren | 22/04/2025 | 01/05/2025 | 30/04/2026 |

