Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH060 | YE70 TAV | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH062 | WG24 YWZ | Tomkow, Kieran | 17/06/2025 | 17/06/2025 | 30/04/2026 | |
| PH065 | FN74 WFF | Notley, Coit | 07/01/2026 | 07/01/2026 | 30/04/2026 | |
| PH066 | MW25 UZE | Diggle, Daniel | 24/06/2025 | 01/06/2025 | 30/04/2026 | |
| PH067 | RF66 TZV | Green Contracts Ltd | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH068 | KN65 ZKO | Fraszczak, Bartlomiej | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH069 | YE15 OCU | Clark, Michael Anthony | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH070 | WH72 CEX | Smyth Jake | 09/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH072 | AE18 ZBG | Gulliver, Joe | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH074 | PL21 ACF | Williams, David | 09/04/2025 | 01/05/2025 | 30/04/2026 |

