Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH328 | SG71 OUP | Scoble, Richard David | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH329 | WF74 FKV | Low, Gary | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH330 | BK21 VMA | Page, Jenny | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH331 | DP16 STX | Large, Dawn | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH333 | BL15 XOE | McMahon, David | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH334 | YE65 WPM | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH335 | KR70 LSL | Spencer, Jared Daniel | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH336 | KM70 KBJ | Roberts, Simon | 04/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH337 | EX69 DEU | Hobbs, Christopher | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH338 | YC72 FGU | Ellard, Andrew | 19/06/2025 | 01/05/2025 | 30/04/2026 |

