Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH354 | YS22 PKC | Torbay Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH355 | KW73 AUJ | Price First Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH356 | ST71 UKL | Tomasz Helman | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH357 | DN22 VZE | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH358 | WP74 LHM | Torbay Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH359 | HT72 NVN | Price First Taxis Ltd | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH361 | T50 URE | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH362 | LT72 OVZ | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH188 | WF71 XHJ | Torbay Taxis Ltd | 06/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH002 | FN68 WHC | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 |

