Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH318 | LC25 BBU | Price First Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH319 | WU69 LMJ | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH320 | GR12 ZZZ | Torbay Taxis Ltd | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH321 | WJ21 MPO | Lane, James | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH322 | YE21 TLX | Trevor Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH323 | FD72 PUY | Istvan Koloh | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH324 | MT71 FZB | Fish Town Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH325 | WD75 DXX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH326 | WH21 UHZ | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH327 | LS72 XPM | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 |

