Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH256 | BL69 YNX | Christiansen, Rikard | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH257 | KO55 RAD | Wikarski, Konrad | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH258 | BR15 CAB | Carpenter, Brian | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH259 | WF23 JKV | Devaney, Kelly | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH260 | GM19 FBG | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH261 | WG23 KPN | Hall, Raymond | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH263 | GM21 XKL | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH264 | GD69 DPO | Dwyer, James | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH265 | SA22 MVF | Knapman, Richard | Wheelchair Access | 02/04/2025 | 01/05/2025 | 30/04/2026 |
| PH266 | NA69 CFO | Gorniak, Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2026 |

