Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH264 | GD69 DPO | Torbay Taxis Ltd | 28/07/2026 | 01/05/2026 | 30/04/2027 | |
| PH265 | SA22 MVF | RTK A1 Mobility Cars | Wheelchair Access | 27/04/2026 | 01/05/2026 | 30/04/2027 |
| PH266 | NA69 CFO | Przemyslaw Gorniak | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH269 | D10 DJC | DC Taxis | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH271 | AE22 UWD | Torbay Taxis Ltd | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH272 | FL72 SGZ | FREEDOM TAXIS | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH273 | MJ74 HMD | Price First Taxis Ltd | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH274 | BT23 UBA | Price First Taxis Ltd | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH275 | EK71 YZL | Torbay Taxis Ltd | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH276 | RE23 OUA | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 |

