Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH132 | KN72 WGD | Slack, Victor Harold | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH133 | CA22 SZD | Chapman, Lisa Anne | 24/07/2025 | 24/07/2025 | 30/04/2026 | |
| PH134 | WG69 ZFB | Currie, Jacqueline | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH135 | KP22 VNC | Richards, Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH136 | FL17 YNF | Clark, Michael Anthony | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH137 | RTT 248 | Thomas, Raymond Robert James | 09/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH138 | FP71 EWS | Dixon, Richard | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH139 | T44 OCK | Tocknell, Adrian John | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH140 | FG20 LSX | Hlomovs, Oskars | 28/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH141 | MD24 TPO | Harvey, Jonathon | 17/04/2025 | 01/05/2025 | 30/04/2026 |

