Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH126 | YR71 CJO | Anderson, Adam | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH127 | WN69 PFG | Bedea, Alesandra Elena | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH128 | LA21 PHK | Taylor's Airport Transfers | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH129 | WN71 AJX | Price First Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH130 | BK20 KYJ | Green Contracts Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH131 | WF71 FZG | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH133 | CA22 SZD | Price First Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH134 | WG69 ZFB | Price First Taxis Ltd | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH135 | KP22 VNC | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH136 | FL17 YNF | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 |

