Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH098 | VK22 DUJ | Banica, Cristinel | 02/06/2025 | 01/05/2025 | 30/04/2026 | |
| PH099 | WJ71 URN | Jurak, Troy Jason | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH100 | YE72 PVX | Morrison, Thomas | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH101 | BK25 YUA | Bithell, Christopher | 30/06/2025 | 30/06/2025 | 30/04/2026 | |
| PH103 | HW69 KZL | 209 Contract (Torbay) Ltd | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH104 | MC23 BEO | Thomas, Renjith | 30/06/2025 | 01/07/2025 | 30/04/2026 | |
| PH105 | SF70 ETD | Knapman, Richard | Wheelchair Access | 17/04/2025 | 01/05/2025 | 30/04/2026 |
| PH106 | HW69 KZV | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH107 | LG71 NFL | UZ ZAMAN, MD AKTER | 15/07/2025 | 16/07/2025 | 30/04/2026 | |
| PH108 | HX67 RXD | Mirzad, Shikib | 24/03/2025 | 01/05/2025 | 30/04/2026 |

