Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH086 | MW23 FMX | Torbay Taxis Ltd | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH087 | FP72 WBV | Torbay Taxis Ltd | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH088 | FN18 UYG | Top Cabs Torbay Limited | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH090 | WG67 ZRT | Price First Taxis Ltd | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH092 | CP19 KWK | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH093 | NL20 HKY | Marcin Urban | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH095 | OU21 CCK | The Wheelchair Taxi Company Limited | Wheelchair Access | 22/04/2026 | 01/05/2026 | 30/04/2027 |
| PH098 | VK22 DUJ | Cristinel Banica | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH099 | WJ71 URN | Troy's Taxi | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH100 | YE72 PVX | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 |

