Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH032 | WF73 XGH | Green, Alex | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH033 | VK23 NXD | Zandecki, Maciej | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH035 | PB70 CAB | Bailiss, Paul | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH036 | WF72 FKS | Green, David | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH038 | OU68 CEO | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH040 | YP66 UWU | Cooper, Leslie | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH041 | FL71 WLA | Howard, David | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH042 | SF20 AVY | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH043 | SK15 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH045 | M300 FAJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 |

