Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH041 | FL71 WLA | Howard, David | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH042 | SF20 AVY | 209 Contract (Torbay) Ltd | Wheelchair Access | 04/04/2025 | 01/05/2025 | 30/04/2026 |
| PH043 | SK15 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH045 | M300 FAJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH046 | M300 SMJ | James, Stuart Mark | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH047 | RV21 GSU | Black, Kane | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH050 | YR20 MXO | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH051 | YR23 VDF | Pillage Gorin, Scott | 04/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH055 | FP71 TYS | Kane, Raul | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH056 | WJ74 ETL | Goss, Stephen | 02/07/2025 | 01/05/2025 | 30/04/2026 |

