Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH266 | NA69 CFO | Gorniak, Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH269 | D10 DJC | Copping, David | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH270 | YF16 OML | Greger, Michael | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH271 | AE22 UWD | Bond, Alan | 06/06/2025 | 01/05/2025 | 30/04/2026 | |
| PH272 | FL72 SGZ | Erskine, Joanne | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH273 | MJ74 HMD | Lane, Jamie | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH275 | EK71 YZL | Munday, Steven | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH276 | RE23 OUA | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH277 | KP23 UVV | Gibbons, Samuel John | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH278 | KN19 FVR | Piercy, John Arthur | 15/04/2025 | 01/05/2025 | 30/04/2026 |

