Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH244 | YH22 OSK | Fellows, John | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH245 | BT71 GFJ | Thorne, Matthew | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH246 | WF21 XKN | Low, Steven | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH247 | ML72 CXT | Moise-Putanu, Cristian | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH248 | V333 WOW | Robertson, Stewart | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH250 | FG70 JVJ | Titley, Matthew | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH251 | WF16 ZWS | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH252 | SF65 FWT | 209 Contract (Torbay) Ltd | Wheelchair Access | 07/04/2025 | 01/05/2025 | 30/04/2026 |
| PH253 | RK21 UNG | Jacklin, Gary | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH254 | WF21 NTO | Lewkowicz, Andrzej | 20/03/2025 | 01/05/2025 | 30/04/2026 |

