Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH160 | RF21 MBU | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH161 | Y22 GCL | 09/06/2026 | 01/05/2026 | 30/04/2027 | |
| PH162 | WR23 KVG | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH163 | YL68 RRX | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH165 | WJ75 SXA | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH167 | SG19 FBE | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH168 | DS16 DDA | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH169 | MT72 YBU | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH170 | DV20 EJA | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH171 | FP24 BPU | 30/10/2026 | 01/05/2026 | 30/04/2027 |

