Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH171 | FP67 KXE | Bennett, Guy | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH172 | WJ21 PZF | Ali, Taner Muhtalib | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH174 | RO72 YMG | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH175 | FG24 BSU | Castanha, Antonio | 11/09/2025 | 01/05/2025 | 30/04/2026 | |
| PH177 | WN70 UFV | Watt, Nigel | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH179 | RA19 UGS | Duligall, Spencer | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH180 | NV67 RYA | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH182 | GL67 BXC | Cristescu, George Daniel | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH184 | PL69 XYB | Chakori, Aziz | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH185 | FP72 WBF | Wynne, Craig | 15/04/2025 | 01/05/2025 | 30/04/2026 |

