Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH124 | KX69 FDG | Palani, Ganesan | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH125 | EJ19 BXZ | Cartwright, Daniel | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH127 | WN69 PFG | Bedea, Alesandra Elena | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH128 | LA21 PHK | Taylor, Christopher | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH129 | WN71 AJX | Tomlinson, Scott Per | 27/05/2025 | 01/05/2025 | 30/04/2026 | |
| PH130 | BK20 KYJ | Green, David | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH131 | WF71 FZG | Guttridge, Steven Douglas | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH132 | KN72 WGD | Slack, Victor Harold | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH134 | WG69 ZFB | Currie, Jacqueline | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH135 | KP22 VNC | Richards, Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2026 |

