Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH081 | NV16 DME | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH082 | WD21 KGP | Slack, Matthew | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH084 | GJ69 TXX | Clark, Michael Anthony | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH086 | MW23 FMX | Stoyle, Dion | 27/06/2025 | 01/05/2025 | 30/04/2026 | |
| PH087 | FP72 WBV | Sniegocki, Remigiusz | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH088 | FN18 UYG | Slack, Angela Mary | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH089 | LL24 EWC | Bovey, Emma | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH090 | WG67 ZRT | Kings Cabs | 07/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH092 | CP19 KWK | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH093 | NL20 HKY | Urban, Marcin | 21/03/2025 | 01/05/2025 | 30/04/2026 |

