Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH274 | BT23 UBA | Oliveira Pecas, Marco | 09/02/2026 | 09/02/2026 | 30/04/2026 | |
| PH268 | AK75 HFC | 06/02/2026 | 06/02/2026 | 30/04/2026 | ||
| PH267 | CN74 ENW | Chief Vehicle Rentals | 02/02/2026 | 02/02/2026 | 30/04/2026 | |
| PH262 | PL73 WZB | Kindertons Ltd | 28/01/2026 | 28/01/2026 | 30/04/2026 | |
| PH048 | RG11 CAB | Gill, Robert | 19/01/2026 | 19/01/2026 | 30/04/2026 | |
| PH065 | FN74 WFF | Notley, Coit | 07/01/2026 | 07/01/2026 | 30/04/2026 | |
| PH085 | WD75 NAO | Northcott, Alan | 07/01/2026 | 07/01/2026 | 30/04/2026 | |
| PH242 | WG75 OJF | Brixham Minibus Taxis T/A Airport Transfers Torbay | 05/01/2026 | 05/01/2026 | 30/04/2026 | |
| PH241 | HW22 KGF | Khan, Sakhawat Hussain | 18/02/2026 | 18/12/2025 | 30/04/2026 | |
| PH229 | PL74 FXP | 12/12/2025 | 12/12/2025 | 30/04/2026 |

