Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH025 | KO73 DHP | Torbay Taxis Ltd | 06/05/2026 | 06/05/2026 | 30/04/2027 | |
| PH193 | DY73 COA | Price First Taxis Ltd | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH118 | WM70 CTV | Brixham Minibus Taxis Ltd | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH094 | WD23 KGV | Torbay Taxis Ltd | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH071 | YA70 WJK | Torbay Taxis Ltd | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH061 | WF19 DGY | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH001 | RK67 UBD | Michal Bednarek | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH003 | BV72 UMZ | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH004 | WN72 NWP | Torbay Taxis Ltd | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH005 | WD72 GSO | Biffs Taxis | 08/04/2026 | 01/05/2026 | 30/04/2027 |

