Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH089 | LL24 EWC | Bovey, Emma | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH090 | WG67 ZRT | Kings Cabs | 07/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH092 | CP19 KWK | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH093 | NL20 HKY | Urban, Marcin | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH095 | OU21 CCK | Holtom, Nick | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| PH096 | KX19 OSR | Watts, Darren | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH097 | EJ17 DYS | Kings Cabs | 23/02/2026 | 01/05/2025 | 23/02/2026 | |
| PH098 | VK22 DUJ | Banica, Cristinel | 02/06/2025 | 01/05/2025 | 30/04/2026 | |
| PH099 | WJ71 URN | Jurak, Troy Jason | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH100 | YE72 PVX | Morrison, Thomas | 22/04/2025 | 01/05/2025 | 30/04/2026 |

