Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH055 | FP71 TYS | Kane, Raul | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH056 | WJ74 ETL | Goss, Stephen | 02/07/2025 | 01/05/2025 | 30/04/2026 | |
| PH057 | BV17 BJF | Fedotovs, Andrejs | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH058 | NL69 HTO | Lawrence-Ball, Julian | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH059 | HS23 AOC | Kelly, Julian Paul | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH060 | YE70 TAV | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH063 | NU16 BPO | Nickels, Jacqueline | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH067 | RF66 TZV | Green Contracts Ltd | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH068 | KN65 ZKO | Fraszczak, Bartlomiej | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH069 | YE15 OCU | Clark, Michael Anthony | 24/04/2025 | 01/05/2025 | 30/04/2026 |

