Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH083 | LO23 TWF | Marr, Christine | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH364 | MX25 VSE | 209 Contract (Torbay) Ltd | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH365 | WF22 KKM | Gorka, Jarloslaw | 13/01/2026 | 01/05/2025 | 30/04/2026 | |
| PH366 | KO24 VXN | Torbay Taxis Ltd | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH368 | RV71 ZVB | Moors, D'abo | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH373 | CV74 JUE | Goode, Matthew | 23/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH014 | WG25 XCL | Kiddle, Craig | 06/05/2025 | 06/05/2025 | 30/04/2026 | |
| PH025 | MV74 YWS | Kindertons Ltd | 08/05/2025 | 08/05/2025 | 30/04/2026 | |
| PH026 | YR24 BUE | Chief Vehicle Rentals | 14/05/2025 | 14/05/2025 | 30/04/2026 | |
| PH037 | CP22 OVF | Alom, Nurul | 16/05/2025 | 16/05/2025 | 30/04/2026 |

