Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH016 | VK12 STY | Tocknell, Kirsty | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH017 | MA69 WVV | Chillcott, David Trevor | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH018 | MD65 ZPM | Green, Chris | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH019 | WF23 RYB | Chapman, Lisa | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH020 | WR17 ZHK | Alohins, Aleksandrs | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH021 | KJ69 HSU | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH022 | BK17 XNU | Clark, Michael | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH023 | YF66 FSA | Cooper, Damon | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH024 | CF21 HJO | Pike, Jamie | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH027 | LD23 YUX | Hawkins, Simon | 29/04/2025 | 01/05/2025 | 30/04/2026 |

