Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH335 | KR70 LSL | Torquay Taxis | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH336 | KM70 KBJ | Simon Roberts | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH337 | EX69 DEU | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH338 | YC72 FGU | Torbay Taxis Ltd | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH339 | P222 LUC | Lucia Weir | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH340 | MK20 HTE | Price First Taxis Ltd | 16/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH341 | GU24 ACO | Torbay Taxis Ltd | 27/05/2026 | 01/05/2026 | 30/04/2027 | |
| PH343 | WF25 TPU | Mr J W Armour | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH345 | FG23 CCN | Bayside Private Hire | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH347 | NU26 VHZ | 209 Contract (Torbay) Ltd | 15/04/2026 | 01/05/2026 | 30/04/2027 |

