Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH306 | DU11 GRY | Price First Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH307 | WH16 OSU | Torbay Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH311 | SJ71 RGU | Torbay Taxis Ltd | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH312 | KP70 BZY | Torbay Taxis Ltd | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH313 | DY71 OGA | Torbay Taxis Ltd | 06/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH314 | YY17 UBX | 209 Contract (Torbay) Ltd | Wheelchair Access | 27/03/2026 | 01/05/2026 | 30/04/2027 |
| PH315 | N888 WOW | J&R Airports T/A Airports Direct SW | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH316 | MK69 BFY | Price First Taxis Ltd | 12/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH317 | LV20 WFD | Sandor Attila Farkas | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH318 | LC25 BBU | Price First Taxis Ltd | 21/04/2026 | 01/05/2026 | 30/04/2027 |

