Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH144 | GM16 GYY | Kings Cabs | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH145 | FL21 SYT | Weaver, Daniel | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH146 | YX66 TTJ | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH147 | K9 VHG | Herbert, Anthony | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH148 | FN69 VYC | Perlak, Tadeusz | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH151 | YF71 ERK | Tidborough, Kevin Keith | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH152 | KT69 NLK | Shortland, Stephen | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH153 | YJ69 WVY | Yordanov, Krasimir | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH154 | LR69 DSU | Tahiri-Hani, Nour Dine | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH155 | MJ72 LGU | Thatcher, Gary | 27/03/2025 | 01/05/2025 | 30/04/2026 |

