Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH154 | LR69 DSU | Torbay Taxis Ltd | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH155 | MJ72 LGU | Torbay Taxis Ltd | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH156 | PV19 ASX | Torbay Taxis Ltd | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH157 | MT25 DHX | Sean's Taxis | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH158 | FL72 RWX | Black, John | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH159 | LG71 YNR | Torbay Taxis Ltd | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH160 | RF21 MBU | Price First Taxis Ltd | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| PH161 | Y22 GCL | Torbay Taxis Ltd | 09/06/2026 | 01/05/2026 | 30/04/2027 | |
| PH162 | WR23 KVG | Torbay Taxis Ltd | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| PH163 | YL68 RRX | 209 Contract (Torbay) Ltd | 27/03/2026 | 01/05/2026 | 30/04/2027 |

