Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH134 | WG69 ZFB | Currie, Jacqueline | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH135 | KP22 VNC | Richards, Christopher Paul | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH136 | FL17 YNF | Clark, Michael Anthony | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH137 | RTT 248 | Thomas, Raymond Robert James | 09/10/2025 | 01/05/2025 | 30/04/2026 | |
| PH138 | FP71 EWS | Dixon, Richard | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH139 | T44 OCK | Tocknell, Adrian John | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH140 | FG20 LSX | Hlomovs, Oskars | 28/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH141 | MD24 TPO | Harvey, Jonathon | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH142 | MK68 LZP | Doidge, David | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| PH143 | WR68 ZNP | Hasnath, Abul | 07/04/2025 | 01/05/2025 | 30/04/2026 |

