Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PH370 | DY22 NZD | Green Contracts Ltd | 16/04/2025 | 16/04/2025 | 30/04/2026 | |
| PH371 | WL21 LNM | Greger, Michael | 22/04/2025 | 22/04/2025 | 30/04/2026 | |
| PH372 | DG72 CEF | Bennett, Layla | 28/04/2025 | 28/04/2025 | 30/04/2026 | |
| PH374 | HV23 NNJ | Shrestha, Ram Krishna | 29/04/2025 | 29/04/2025 | 30/04/2026 | |
| PH118 | WM70 CTV | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH094 | WD23 KGV | Dudley, Brian | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH071 | YA70 WJK | Graham, Mark | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH061 | WF19 DGY | Alam, Habibur Rahman | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH001 | RK67 UBD | Bednarek, Michal | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| PH003 | BV72 UMZ | 209 Contract (Torbay) Ltd | 07/04/2025 | 01/05/2025 | 30/04/2026 |

