Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC020 | VU16 KWP | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC090 | VN25 YOF | 24/11/2025 | 01/05/2025 | 30/04/2026 | |
| HC073 | SXI 236 | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC095 | SW20 NUH | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC007 | SW19 PXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC139 | SN66 XRY | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC138 | SL71 AWP | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC025 | SJ19 WPX | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC166 | SH68 NDK | 08/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC127 | SG18 MHE | 07/04/2025 | 01/05/2025 | 30/04/2026 |

