Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC087 | CV20 TFU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC037 | CV20 DNN | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC167 | CP21 HKB | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC104 | CF68 EJJ | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC083 | BU73 HDX | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC015 | BT68 FNF | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC182 | BP74 CKN | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC103 | BN22 XWP | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC161 | BMZ 3274 | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC028 | BK70 LKO | 01/04/2025 | 01/05/2025 | 30/04/2026 |

