Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC099 | GJ23 KWN | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC009 | GJ20 YZZ | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC126 | GF74 UBB | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC189 | GF72 JEO | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC085 | GD65 ZDO | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC070 | GD19 UTV | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC137 | GC19 NBG | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC175 | GC04 CAB | 04/09/2025 | 01/05/2025 | 30/04/2026 | |
| HC016 | FN65 HYZ | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC052 | FN20 KKV | 07/04/2025 | 01/05/2025 | 30/04/2026 |

