Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC074 | HY23 LZP | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC022 | HX20 VFO | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC181 | HV22 EOT | 14/05/2025 | 01/05/2025 | 30/04/2026 | |
| HC051 | HT17 HNM | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC100 | HK67 GTF | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC148 | HG24 UJC | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC101 | HF74 XJD | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC039 | GN66 PFX | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC026 | GM68 LVL | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC152 | GM68 HMU | 27/03/2026 | 01/05/2026 | 30/04/2027 |

