Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC109 | KM24 UHP | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC031 | KJ24 MWX | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC120 | KE72 EOW | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC040 | JC21 CAM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC115 | J777 GCL | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC068 | J23 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC057 | HY69 RYX | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC074 | HY23 LZP | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC022 | HX20 VFO | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC181 | HV22 EOT | 22/04/2026 | 01/05/2026 | 30/04/2027 |

