Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC049 | KP73 FYF | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC102 | KP24 TPZ | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC109 | KM24 UHP | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC031 | KJ24 MWX | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC120 | KE72 EOW | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC040 | JC21 CAM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC115 | J777 GCL | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC068 | J23 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC048 | HY73 RKV | 14/05/2025 | 14/05/2025 | 30/04/2026 | |
| HC057 | HY69 RYX | 28/01/2026 | 01/05/2025 | 30/04/2026 |

