Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC098 | KX19 BJR | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC029 | KX17 VDG | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC107 | KW74 VKB | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC016 | KW23 CEA | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC141 | KT25 MJF | 12/05/2026 | 01/05/2026 | 30/04/2027 | |
| HC036 | KR71 CUY | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC110 | KR19 YLV | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC049 | KP73 FYF | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC102 | KP24 TPZ | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC012 | KO24 RXZ | 01/05/2026 | 01/05/2026 | 30/04/2027 |

