Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC023 | ME23 DCO | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC001 | ME19 BYT | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC094 | MA25 WVH | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC019 | LT70 JKU | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC185 | LO24 EFP | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC121 | LC69 WBL | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC093 | KY72 XAP | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC186 | KY24 VRP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC178 | KX73 UAL | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC151 | KX24 UBY | 20/04/2026 | 01/05/2026 | 30/04/2027 |

