Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC115 | J777 GCL | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC040 | JC21 CAM | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC120 | KE72 EOW | 21/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC151 | KJ23 GKA | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC031 | KJ24 MWX | 21/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC109 | KM24 UHP | 04/09/2025 | 01/05/2025 | 30/04/2026 | |
| HC086 | KO24 RXZ | 31/07/2025 | 31/07/2025 | 30/04/2026 | |
| HC102 | KP24 TPZ | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC049 | KP73 FYF | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC110 | KR19 YLV | 24/04/2025 | 01/05/2025 | 30/04/2026 |

