Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC148 | HG24 UJC | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC100 | HK67 GTF | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC051 | HT17 HNM | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC181 | HV22 EOT | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC022 | HX20 VFO | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC074 | HY23 LZP | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC057 | HY69 RYX | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC068 | J23 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC115 | J777 GCL | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC040 | JC21 CAM | 10/04/2026 | 01/05/2026 | 30/04/2027 |

