Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC144 | DG67 YHF | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC067 | DN21 UJA | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC038 | DS19 DDA | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC033 | DS22 NWM | 22/07/2025 | 22/07/2025 | 30/04/2026 | |
| HC032 | DU67 YYB | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC060 | DV17 MWG | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC097 | DV72 CYZ | 22/09/2025 | 22/09/2025 | 30/04/2026 | |
| HC184 | DY71 PHF | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC056 | EA73 XGJ | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC168 | EK18 OMY | 09/04/2025 | 01/05/2025 | 30/04/2026 |

