Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC182 | BP74 CKN | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC015 | BT68 FNF | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC030 | BT72 SKO | 08/04/2026 | 01/05/2025 | 30/04/2026 | |
| HC083 | BU73 HDX | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC104 | CF68 EJJ | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC167 | CP21 HKB | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC037 | CV20 DNN | 07/04/2026 | 01/05/2025 | 30/04/2026 | |
| HC087 | CV20 TFU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC012 | CV23 OHE | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC108 | D24 JUD | 23/04/2025 | 01/05/2025 | 30/04/2026 |

