Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC125 | YA66 UCW | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC024 | YB19 BXL | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC122 | YB24 CDX | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC170 | YF24 VFY | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC017 | YP16 DXL | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC190 | YP24 BHW | 30/12/2025 | 30/12/2025 | 28/02/2026 | |
| HC091 | YR71 NYP | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC053 | YS69 CZW | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC105 | YX19 HYH | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC171 | YY72 GCO | 13/03/2025 | 01/05/2025 | 30/04/2026 |

