Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC034 | YH72 XMK | 07/05/2026 | 07/05/2026 | 30/04/2027 | |
| HC091 | YR71 NYP | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC053 | YS69 CZW | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC105 | YX19 HYH | 29/05/2026 | 01/05/2026 | 30/04/2027 | |
| HC171 | YY72 GCO | 10/03/2026 | 01/05/2026 | 30/04/2027 |

