Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC076 | WL18 CWO | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC041 | WP68 YJB | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC072 | WR21 VLD | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC021 | WV70 RXB | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC158 | WV71 UTL | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC106 | WX75 OPS | 09/09/2025 | 09/09/2025 | 30/04/2026 | |
| HC116 | X2 JNF | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC125 | YA66 UCW | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC024 | YB19 BXL | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC122 | YB24 CDX | 02/04/2025 | 01/05/2025 | 30/04/2026 |

