Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC080 | WG23 NTA | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC014 | WG24 FSA | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC003 | WG67 YBS | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC008 | WG71 NZJ | 05/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC177 | WG73 ZZC | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC169 | WJ19 LJC | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC163 | WJ21 PYU | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC155 | WJ23 UMZ | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC111 | WK21 VNH | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC134 | WK72 UAJ | 02/04/2025 | 01/05/2025 | 30/04/2026 |

