Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC157 | WF20 BMZ | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC043 | WF21 PJV | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC160 | WF22 GOP | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC092 | WF23 JFJ | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC034 | WF65 RCV | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC112 | WF72 FHP | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC050 | WF72 TXH | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC061 | WF73 KBV | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC018 | WF75 PHO | 23/09/2025 | 23/09/2025 | 30/04/2026 | |
| HC172 | WG22 MXL | 26/03/2025 | 01/05/2025 | 30/04/2026 |

