Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC138 | SL71 AWP | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC139 | SN66 XRY | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC007 | SW19 PXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC095 | SW20 NUH | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC073 | SXI 236 | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC020 | VU16 KWP | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC118 | WA72 UDZ | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC141 | WD23 GNP | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC066 | WF17 NRK | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC165 | WF18 YBT | 24/04/2025 | 01/05/2025 | 30/04/2026 |

