Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC073 | SXI 236 | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC086 | SY24 KBZ | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC090 | VN25 YOF | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC020 | VU16 KWP | 07/05/2026 | 01/05/2026 | 30/04/2027 | |
| HC118 | WA72 UDZ | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC123 | WD75 FNW | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC066 | WF17 NRK | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC165 | WF18 YBT | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC157 | WF20 BMZ | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC043 | WF21 PJV | 22/04/2026 | 01/05/2026 | 30/04/2027 |

