Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC059 | RV70 XXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC183 | RX23 NRJ | 30/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC088 | SA05 VVA | 13/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC143 | SA74 LBO | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC042 | SD24 XKM | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC002 | SD71 PZH | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC128 | SF68 ETL | Wheelchair Access | 19/03/2025 | 01/05/2025 | 30/04/2026 |
| HC127 | SG18 MHE | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC166 | SH68 NDK | 08/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC025 | SJ19 WPX | 01/04/2025 | 01/05/2025 | 30/04/2026 |

