Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC183 | RX23 NRJ | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC088 | SA05 VVA | 13/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC143 | SA74 LBO | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC042 | SD24 XKM | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC002 | SD71 PZH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC128 | SF68 ETL | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| HC127 | SG18 MHE | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC166 | SH68 NDK | 08/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC025 | SJ19 WPX | 07/04/2026 | 01/05/2025 | 30/04/2026 | |
| HC138 | SL71 AWP | 07/04/2025 | 01/05/2025 | 30/04/2026 |

