Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC077 | PG21 BUP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC174 | PK72 WCP | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC089 | R9 GKA | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC129 | RE67 GXY | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC085 | RF73 MLZ | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC071 | RO72 XXZ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC183 | RX23 NRJ | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC088 | SA05 VVA | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC143 | SA74 LBO | 22/04/2026 | 01/05/2026 | 30/04/2027 |

