Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC106 | WX75 OPS | 09/09/2025 | 09/09/2025 | 30/04/2026 | |
| HC105 | YX19 HYH | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC104 | CF68 EJJ | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC103 | BN22 XWP | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC102 | KP24 TPZ | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC101 | HF74 XJD | 15/08/2025 | 15/08/2025 | 30/04/2026 | |
| HC100 | HK67 GTF | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC099 | GJ23 KWN | 07/08/2025 | 07/08/2025 | 30/04/2026 | |
| HC098 | KX19 BJR | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC097 | DV72 CYZ | 22/09/2025 | 22/09/2025 | 30/04/2026 | 

