Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC116 | X2 JNF | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC115 | J777 GCL | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC114 | BC73 XCD | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC113 | NV66 BMO | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC112 | WF72 FHP | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC111 | WK21 VNH | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC110 | KR19 YLV | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC109 | KM24 UHP | 04/09/2025 | 01/05/2025 | 30/04/2026 | |
| HC108 | D24 JUD | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC107 | GJ70 SZT | 25/03/2025 | 01/05/2025 | 30/04/2026 | 

