Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC148 | HG24 UJC | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC147 | F1 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC146 | MW22 GRK | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC145 | DA21 KFV | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC144 | DG67 YHF | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC143 | SA74 LBO | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC142 | FL72 RWW | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC141 | WD23 GNP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC140 | FL72 RZZ | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC139 | SN66 XRY | 13/04/2026 | 01/05/2026 | 30/04/2027 |

