Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC156 | P21 TCB | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC155 | WJ23 UMZ | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC154 | FGL 1F | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC153 | MK15 SRV | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC152 | GM68 HMU | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC151 | KJ23 GKA | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC150 | MV18 CCZ | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC149 | MF69 OTZ | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC148 | HG24 UJC | 24/09/2025 | 24/09/2025 | 30/04/2026 | |
| HC147 | F1 BXM | 11/04/2025 | 01/05/2025 | 30/04/2026 |

