Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC159 | 413 DDV | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC158 | WV71 UTL | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC157 | WF20 BMZ | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC156 | P21 TCB | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC155 | WJ23 UMZ | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC154 | FGL 1F | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC153 | MK15 SRV | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC152 | GM68 HMU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC151 | KJ23 GKA | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC150 | MV18 CCZ | 20/03/2026 | 01/05/2026 | 30/04/2027 |

