Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC166 | SH68 NDK | 08/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC165 | WF18 YBT | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC164 | AK17 LYH | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC163 | WJ21 PYU | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC162 | MJ70 BBF | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC161 | BMZ 3274 | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC160 | WF22 GOP | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC159 | 413 DDV | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC158 | WV71 UTL | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC157 | WF20 BMZ | 10/03/2025 | 01/05/2025 | 30/04/2026 |

