Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC026 | GM68 LVL | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC025 | SJ19 WPX | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC024 | YB19 BXL | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC023 | ME23 DCO | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC022 | HX20 VFO | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC021 | WV70 RXB | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC020 | VU16 KWP | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC019 | LT70 JKU | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC018 | WF75 PHO | 23/09/2025 | 23/09/2025 | 30/04/2026 | |
| HC017 | YP16 DXL | 26/03/2025 | 01/05/2025 | 30/04/2026 |

